| CERTIFICATES OF DEPOSIT | | TERM | INTEREST RATE | APY |
| 7-90 DAYS | 0.50 % | 0.50 % |
| 91-182 DAYS | 0.50 % | 0.50 % |
| 183-364 DAYS | 1.00 % | 1.00 % |
| 12-23 MONTHS | 1.49 % | 1.50 % |
| 24-35 MONTHS | 1.74 % | 1.75 % | | 36-60 MONTHS | 1.98 % | 2.00 % | | Effective 7/26/10 |
Annual Percentage yield reflects monthly compounding over full term of Certificates of Deposit. Please contact a bank representative for applicable rates and documentationrequired for IRA certificates of deposit. - $500 Minimum Balance Required
- Substantial penalty for early withdrawal may apply
All rates are effective as of 7/26/10 and are subject to change without notice. |